2026 WMBOR Affiliate Partner Program
Compare WMBOR partner benefits by level. Each tier includes year-round recognition and networking opportunities.
| Benefit | Affiliate $200 | Bronze $500 | Silver $1,000 | Gold $1,500 | Platinum $2,000 |
|---|---|---|---|---|---|
| Invitation to All Events, Including Annual Trade Show | ✓ | ✓ | ✓ | ✓ | ✓ |
| Website Recognition With Hyperlink | Company Name | Company Name | Small Logo | Medium Logo | Large Logo |
| Opportunity to Speak at Member Luncheons | — | 1 Luncheon | 2 Luncheons | 3 Luncheons | All Luncheons |
| Complimentary Luncheon Admissions | — | 1 Admission to Up to 5 Luncheons | 1 Admission to All Luncheons | 2 Admissions to All Luncheons | 3 Admissions to All Luncheons |
| Top Producers Banquet Admission | — | — | — | 2 Tickets | Reserved Table for 4 |
| Host One CE Course or New Member Orientation | — | — | — | 1 Event | 1 Event |
| Top Producers Newspaper Recognition | — | Name | Small Logo | Medium Logo | Large Logo |
| Top Producers Slideshow Recognition | — | Name | Small Logo | Medium Logo | Large Logo |
| Promotions Listserv Access | — | ✓ | ✓ | ✓ | ✓ |
